14 monthly dividend income targets, each with the lump sum needed today at a 3.5% yield after a 15% dividend tax, and the years to reach it from $0 while contributing $1,000/month.
| Monthly income goal | Lump sum needed today | Years to reach from $0 |
|---|---|---|
| $250 | $100,840 | 7 |
| $500 | $201,681 | 10 |
| $750 | $302,521 | 13 |
| $1,000 | $403,361 | 15 |
| $1,250 | $504,202 | 17 |
| $1,500 | $605,042 | 19 |
| $2,000 | $806,723 | 21 |
| $2,500 | $1,008,403 | 23 |
| $3,000 | $1,210,084 | 25 |
| $4,000 | $1,613,445 | 27 |
| $5,000 | $2,016,807 | 29 |
| $7,500 | $3,025,210 | 33 |
| $10,000 | $4,033,613 | 36 |
| $15,000 | $6,050,420 | 39 |
Machine-readable: income-goals.json.
Assumptions
3.5% starting yield, 15% dividend tax, 5% annual dividend growth, 3% annual price growth, $1,000/month contribution, dividends reinvested. Change any of these in the calculator.
Put the explanation to work.
Change the assumptions, compare the results, and export the numbers without creating an account.
Open DividendPathCalc