5 companies with declared dividends per share from SEC EDGAR XBRL company facts, as of Sep 26, 2026. Open a ticker for its trailing 4-quarter total and quarterly history.
| Company | Ticker | Latest DPS | Period end | Trailing 4-quarter |
|---|---|---|---|---|
| Procter & Gamble Company | PG | $1.0568 | Mar 31, 2026 | $4.1769 |
| PepsiCo, Inc. | PEP | $1.48 | Jun 13, 2026 | $5.7475 |
| McDonald's Corporation | MCD | $1.86 | Jun 30, 2026 | $7.26 |
| JPMorgan Chase & Co. | JPM | $1.50 | Jun 30, 2026 | $5.90 |
| Microsoft Corporation | MSFT | $0.91 | Jun 30, 2026 | $3.64 |
Machine-readable: dividend-stocks.json.
Sources
IRS Topic 404: dividends and distributions www.irs.gov
Put the explanation to work.
Change the assumptions, compare the results, and export the numbers without creating an account.
Open DividendPathCalc